

| Event | 2023 Olympus Aquati |
|---|---|
| 50Y Free | 21.81 |
| 100Y Free | 46.59 |
| 200Y Free | 1:44.17 |
| 50Y Back | 25.56 |
| 100Y Back | 56.58 |
| 100Y Breast | 1:04.88 |
| 200Y Breast | 2:17.05 |
| 50Y Fly | 24.73 |
| 100Y Fly | 52.28 |
| 200Y Fly | 1:53.32 |
| 200Y Free Relay (Split) | 20.99 |
| 400Y Free Relay (Split) | 46.78 |
| 400Y Med Relay (Split) | 46.43 |
| 200Y IM | 1:53.83 |
| 400Y IM | 4:00.54 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












