
I've been swimming competitively for ten years and have loved every second of it. I'm very competitive and love swim meets, and am so grateful for the lifelong friendships I've made on my swim teams. I still have a lot of personal swim goals to achieve and am not ready for my swimming career to be over yet. I'm actively looking to swim in college, to be a part of another swim community and accomplish more in the pool and in the classroom. I'd love to connect with you!
| Event | 2022 Lehi Aquatics | 2021 Varsity Team | 2021 Lehi Aquatics | 2019 Utah Valley Aq |
|---|---|---|---|---|
| 50M Free | 24.67 | |||
| 50Y Free | 21.88 | 21.88 | 21.88 | 23.26 |
| 100M Free | 54.21 | |||
| 100Y Free | 47.86 | 48.09 | 47.86 | 50.31 |
| 200M Free | 2:04.76 | |||
| 200Y Free | 1:48.00 | 1:57.94 | 1:48.00 | 1:48.91 |
| 500Y Free | 5:00.26 | 5:00.26 | 5:13.11 | |
| 100M Back | 1:04.86 | |||
| 100Y Back | 54.81 | 57.62 | 54.81 | 55.58 |
| 100M Fly | 1:00.67 | |||
| 100Y Fly | 53.66 | 53.86 | 53.66 | 55.48 |
| 400Y Free Relay (Split) | 3:07.57: splits 22.09, 24.75 100 free split = 46.84 | 100 free 47.91 | 100 free / 46.84 | 49.05 |
| 400M Med Relay (Split) | 3:29.36: splits 22.54, 25.06 100 free split = 47.60 | |||
| 200M IM | 2:22.18 | |||
| 100Y Breast | 1:05.75 | 1:08.09 | ||
| 200Y Free Relay (Split) | 50 free 21.79 | 50 free / 21.34 | 22.10 | |
| 200Y Med Relay (Split) | 50 Back 24.76 | 50 fly / 22.05, 50 free / 21.34 | ||
| 50Y Back | 26.79 | 27.72 | ||
| 200Y Back | 2:01.23 | 2:00.03 | ||
| 800Y Free Relay (Split) | 200 free / 1:48.94 | |||
| 400Y Med Relay (Split) | 100 free / 47.60 | |||
| 1000Y Free | 11:09.99 | |||
| 1650Y Free | 18:21.82 | |||
| 50Y Breast | 32.64 | |||
| 200Y Breast | 2:29.27 | |||
| 50Y Fly | 25.70 | |||
| 200Y Fly | 2:05.00 | |||
| 200Y IM | 2:03.72 | |||
| 400Y IM | 4:43.90 |







