
| Event | 2020 Stoughton Aqua | 2019 Varsity Team |
|---|---|---|
| 50Y Free | 25.21 | 24.73 |
| 100Y Free | 50.97 | 52.53 |
| 200Y Free | 1:48.02 | 1:47.49 |
| 500Y Free | 4:43.65 | 4:48.16 |
| 1000Y Free | 9:47.58 | 10:07.75 |
| 1650Y Free | 16:34.17 | |
| 50Y Back | 26.99 | 28.09 |
| 100Y Back | 56.57 | 58.46 |
| 200Y Back | 1:59.06 | |
| 100M Breast | 1:13.23 | |
| 200Y Breast | 2:38.20 | |
| 100Y Fly | 1:00.09 | 1:02.28 |
| 200Y Fly | 2:24.94 | |
| 200M IM | 2:05.94 | |
| 400Y IM | 4:43.85 | |
| 100Y Breast | 1:11.93 | |
| 200Y Free Relay (Split) | 23.33 | |
| 400Y Free Relay (Split) | 49.99 | |
| 800Y Free Relay (Split) | 1:51.63 | |
| 200Y IM | 2:11.11 |







