
Anwar Abdi 800m C...
2011 SeasonI am Anwar 5'7" Sprinter/ Mid Distance from Canada and will graduate in the 2014 class and i was 2nd selection overall for Team Alberta to represent them at Western Canada Summer Games and Canadian Royal Legion. and in national Track tournament. and It is my dream to play sports in college. I'm a Captain for Strathcona high school Track team since 2010 my school has Long history in North America for winning 44th years in row and Never lost at any meets , . I am looking to continue my track career into college.I feel my best years are yet to come and I am excited about what the future holds for me both on the track and in the classroom. I am looking for a college that offers the best of both academics and my athletics, I work harder then everybody because i want make my mother proud of me and see me graduated from university
I represented Alberta
I set new Alberta youth record 3:30 Event 4X400M Meters indoor on December 03/2011
Canada 4X800m record holder X7:58.12
*May 2014* - Elitewear Athlete of the Week 2014
*June 2014* ASAA Provincial '' High States Championship'' 4x400m Record holder and Anchor 3:12
I'm Atleader
| Event | 2014 Varsity Team | 2014 Edmonton Harri | 2013 Varsity Team | 2013 Junior Varsity | 2013 Junior Varsity | 2013 Edmonton Harri |
|---|---|---|---|---|---|---|
| 4x100M (Split) | 11.64 | 11.89 | ||||
| 4x200M (Split) | 22.25 | 23.32 | 22.02 | |||
| 4x400M (Split) | 49.3 | 49.34 | 50.02 | 51.34 | ||
| 4x800M (Split) | 1:57 | 1:57 | 1:59 | 2:00 | ||
| Sprint Medley (Split) | 50.02 | 50.1 | 50.02 | |||
| 200M | 22.4 | 22.72 | 23.45 | 22.63 | ||
| 400M | 51.36 | 50.02 | 51.23 | 50.23 | 49.7 | |
| 800M | 1:57 | 1:58 | 1:59 | 2:03 | 1:59 | |
| 60M | 6.90 | |||||
| 100M | 11.67 | |||||
| 600M | 1:23 | 1:27 | ||||
| 1500M | 4:10.67 | 4:29.7 | ||||
| 3000M | 8:45 | |||||
| 5000M | 15:35 | |||||
| 5K | 15:35 | |||||
| Distance & PR | 6k, 23:17 | |||||
| Distance Medley (Split) | 400m |
| Event | 2012 Junior Varsity | 2012 Sophomore Team | 2012 Edmonton Harri | 2011 Sophomore Team | 2011 Freshman Team | 2011 Edmonton Harri |
|---|---|---|---|---|---|---|
| Distance & PR | 5km 15:45 | 4km 9:24, 5k 15:45 | 5km, 16:09 | 4K and 22:91 | ||
| 4x400M (Split) | 53.12 | 50.02 | 53.00 | |||
| 100M | 11.30 | 11.3 | 11.23 | 11.75 | ||
| 200M | 23.91 | 22.4 | 25.30 | |||
| 400M | 52.77 | 49.7 | 56.68 | 56.02 | ||
| 4x100M (Split) | 11.77 | 11.96 | ||||
| 4x200M (Split) | 22.22 | 24.00 | ||||
| 4x800M (Split) | 2:05 | |||||
| Sprint Medley (Split) | 53.60, 1:59, | |||||
| Distance Medley (Split) | 400, 800 | |||||
| 60M | 7.05 | 8.05 | ||||
| 600M | 1:25 | 1:40 | ||||
| 800M | 2:00 | 2:07 | ||||
| 3000M | 9:32 | 9:00 | ||||
| 5000M | 16:00 | |||||
| 5K | 15:45 | 22:95 | ||||
| Long Jump | 4m |



