
3200 meter time t...
Quarantine Time T...
3200 finish at GH...
2019 Highlights| Event | 2019 Varsity Team | 2018 Varsity Team | 2018 Atlanta Track | 2017 Atlanta Track |
|---|---|---|---|---|
| 800M | 2:09.32 | 2:19 | 2:09.32 | |
| 1600M | 4:35.32 | 4:51 | ||
| 3200M | 9:40.12 | 10:22 | ||
| Distance & PR | 5k- 16:51 | |||
| 400M | 1:01 | |||
| 1500M | 4:35 | |||
| 4x800M (Split) | 2:09 |







