
2021 Spotlight
2020 HighlightsI try to be a humble teammate and competitor. I am determined to do my best. Nobody can do that for me so I must work my hardest to do that. I keep my academics at the highest standard that I can and seem to succeed in that very often. I am in all Honors classes as a Junior. I have also completed all required high school math classes by the end of my Sophomore year. I dropped my study halls to take extra math because I did not feel challenged enough.
I love running cross country because every race is a personal challenge to do my best. It is the most supportive sport I've ever been involved with, and the positive atmosphere that permeates every competition is unrivaled in any other sport.
| Event | 2021 Varsity Team | 2020 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2019 Varsity Team | 2019 Varsity Team |
|---|---|---|---|---|---|---|
| 4x200M (Split) | 24.36 | |||||
| 4x400M (Split) | 54.29 | 59.22 | 56.53 | |||
| 4x800M (Split) | 2:07.69 | 2:10.85 | 2:14.577 | 2:09.92 | ||
| 400M | 54.44 | 57.87 | 57.98 | |||
| 800M | 2:09.3 | 2:15.16 | 2:10.14 | |||
| High Jump | 1.88 | 1.80 | 5'6” | |||
| Distance & PR | 3mile 16:10 | 16:21.77 (3Mile) | ||||
| 5K | 17:36.9 | |||||
| 300MH | 46.77 |
| Event | 2018 Varsity Team |
|---|---|
| Distance & PR | 3 Miles 17:07.6 |







