
48.48 Relay Split
1:53.66 800mCompeting at the next level through collegiate running is something I have been striving for since early middle school. Running isn't just a hobby for me, it's a passion that I want to pursue as long as I can. I truly want to be a track and field star and I will do anything to achieve that goal, especially since I have had it in my mind for so long. My grit in this sport is something that I take pride in and I believe that it will help me achieve my lofty goals.
| Event | 2023 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2022 Varsity Team |
|---|---|---|---|---|
| 4x400M (Split) | 48.48 | 48.74 | ||
| 4x800M (Split) | 1:54.2 | 1:56.8 | ||
| 400M | 48.93 | 50.58 | 49.1 | |
| 800M | 1:53.66 | 1:56.83 | 1:59.75 | |
| 1600M | 4:18.16 | 4:18.15 | 4:32.13 | |
| 600M | 1:24.85 | |||
| Distance & PR | 15:46.9 |







