
AAU Junior Olympi...
AAU Junior Olympi...I work hard at athletics and academics, am an extremely quick learner, and I try to become the best I can be in everything I do.
| Event | 2024 Varsity Team | 2023 Varsity Team |
|---|---|---|
| 60MH | 8.82 | |
| 110MHH | 15.47 | 16.36 |
| 300MH | 41.12 | 44.30 |
| 100M | 11.71 | 11.83 |
| 400M | 53.07 | 55.4 |
| High Jump | 6ft .75 inches | 6’ .83” |
| Long Jump | 20ft 4 inches | 17’7.5” |
| Pole Vault | 12 feet | 10’ 6” |
| Shot Put | 11.3 meters | |
| Discus | 132 ft | 111 ft |
| Javelin | 154 ft | 114 ft |
| Decathlon | 6025 | 5353 |
| 4x400M (Split) | 56.72 | |
| 1500M | 5:09 |







