
| Event | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|
| 110MHH | 19.75 | 20.64 | |
| 300MH | 44.13 | 47.8 | 51.23 |
| 4x200M (Split) | 24.0 | 25.2 | 27.3 |
| 4x400M (Split) | 55.8 | 60.21 | |
| 100M | 12.54 | ||
| 200M | 25.19 | 26.24 | 28.39 |
| 400M | 57.3 | ||
| Distance & PR | 5k 20:04.2 | 5k 19:32.7 | 5k 19:44.6 |
| 4x800M (Split) | 2:20 | ||
| 1600M | 5:28.85 | 5:45.65 | |
| 3200M | 12:15.22 | 13:36.8 | |
| Long Jump | 15’ 1/2” |







