
| Event | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|
| 4x100M (Split) | 10.6 | 11.9 | |
| 4x200M (Split) | 24.32 | 25.6 | |
| 4x400M (Split) | 58.12 | ||
| 100M | 11.95 | ||
| Long Jump | 20’ 5” | 20’ 5” | 17’ 3” |
| Triple Jump | 40’ 6.5” | 40’ 10.5” | 38’ 6” |
| Shot Put | 42’ 1” | ||
| Discus | 94’ | ||
| 400M | 59.9 | 61.87 |







