
2020 Highlights| Event | 2020 Varsity Team | 2019 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2018 Varsity Team |
|---|---|---|---|---|---|
| 55MHH | 8.52 | 9.89 | 10.88 | ||
| 55M | 7.44 | ||||
| 200M | 25.05 | 26.60 | 29.22 | 29.22 | |
| 400M | 58.65 | ||||
| Triple Jump | 33feet 2 inches | ||||
| 100MHH | 15.72 | ||||
| 400MH | 48.04 | 1:14.06 | |||
| 110MHH | 16.98 |







