
Ever since my friend convinced me to run cross country in 7th grade, I've been hooked. I was skeptical at first of how enjoyable running could be, but I became obsessed with improving. Running has provided an escape from all the tribulations of school and lets me take my mind off of academics and put everything I have into becoming a faster, fitter athlete. I really enjoy the sport, and I'm looking forward to bringing my talents to wherever I end up in college.
| Event | 2023 Varsity Team | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2021 Varsity Team |
|---|---|---|---|---|---|
| 4x400M (Split) | 53.2 | 52.9 | |||
| Sprint Medley (Split) | 2:01.97 | 2:02.42 | |||
| 1000M | 2:38.61 | ||||
| Distance & PR | 3 mile: 16:17.8 | 3 mile: 17:33.3 | |||
| 1600M | 4:30.59 | 4:36.64 | |||
| 3000M Steeplechase | 10:36.40 | ||||
| 4x800M (Split) | 2:06.43 | ||||
| 800M | 2:07.38 | ||||
| 3200M | 10:09.41 |







