
2019 HighlightsMy motto is "I got this". Through my determination, I try to be successful in my running and education. In track I give it my all no matter what event I might be thrown into. If I am not in an event then I am trying to motivate my teammates.
I believe I would be a great asset for a college team because I work hard and try to motivate and work with my team mates.
| Event | 2019 Varsity Team | 2019 Varsity Team | 2019 Sophomore Team | 2018 Sophomore Team | 2018 Varsity Team |
|---|---|---|---|---|---|
| 55MHH | 10.63 | ||||
| 4x200M (Split) | 24.8 | 27.2 | 26.7 | ||
| 4x400M (Split) | 54.3 (total for race 3:42) | 55.7 | 57.9 | 57.3 | |
| 4x800M (Split) | 55.1 (total for race 3:34) | 2:18 | |||
| 600M | 1.34 | ||||
| High Jump | 5'0 | 5’4 | 4'10 | ||
| 400MH | 66.05 | 1:06:05 | |||
| 300MH | 49.6 | 49.6 | |||
| 200M | 25.7 | 26.0 | |||
| 800M | 2:22 | ||||
| Sprint Medley (Split) | 58.7 (400leg) | ||||
| 400M | 57.90 | ||||
| Long Jump | 15'8 |







