
WorkoutsHoping to find a place where I can hone my skills and compete against the best in the World eventually. #quatermilelifestyle
| Event | 2022 Varsity Team | 2022 Varsity Team | 2020 Varsity Team |
|---|---|---|---|
| 4x100M (Split) | 10.67 | 11.26 | |
| 4x200M (Split) | 22.03 | 23.45 | |
| 4x400M (Split) | 49.78 | ||
| 100M | 11.23 | ||
| 200M | 22.71 | ||
| 400M | 51.45 | 56.02 | |
| 800M | 2:05:23 | 2:23:00 | |
| 4x800M (Split) | 1:56 | ||
| Distance & PR | 22:43 | 22:43 |







