
2023 HighlightsI have had a unique opportunity as my high school, Adrienne C Nelson High School, opened during my sophomore year. I was the only athlete on the boys' team with real experience, so I stepped up into a team captain role early on to work with the head coach, Anton Clifford, who I knew from my freshman year running at Clackamas High School. I helped to establish our program, encourage the incoming freshman to improve, build traditions, and help organize the team when my coach needed it. Not to mention I was training to improve myself at the same time. I have been making steady progress in running since my freshman year, and I hope to continue growing athletically, academically, and personally at a college that can support me.
| Event | 2023 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|---|---|
| Distance & PR | 5k 15:37.6, 3k 9:23.7 | 5k 16:35.7 | 5k 17:07.8 | ||
| 4x400M (Split) | 55.0 | ||||
| 400M | 54.55 | 59.95 | |||
| 800M | 2:08.65 | 2:11.81 | |||
| 1500M | 4:14.62 | 4:28.50 | |||
| 3000M | 9:12.07 | 9:43.01 | 10:02.8 | 10:08.7 | |
| Long Jump | 17' 10.5" |







