
Vic Downs 4x400m ...
Vic Downs 800m 2024
Oregon 6A State 4...
6A Districts Paci...
6A Districts Paci...I have always wanted run at the collegiate level, I also know that I need to have pretty good grades as well. I'm very driven and I set myself very high standards and don't stop after I've achieved them. I have also ran on several relay teams which were fun but at the same time very competitive. I've had some medical knock backs including surgery but never used it an an excuse and they never stopped me from achieving my goals. I have to work pretty hard at school to get the grades I'm getting, each day I work as hard as i can academically and as an athlete to get to my next goal which is college.
| Event | 2024 Varsity Team | 2023 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|---|---|---|
| 4x400M (Split) | 3:20.52 (49.63) | 3:22.43 (50.90) | 3:30.59 (52.48) | |||
| 800M | 1:56.53 | 1:58.15 | 1:59.43 | |||
| 1500M | 4:09.35 | 4:12,97 | 4:14.90 | |||
| Distance & PR | 5K XC 16:29.0 | 3K 9:45.35 5K 16:58.8 | 5K 17:32.50 | |||
| 400M | 53.15 | |||||
| 3000M | 9:45.35 | 9:53.10 | 10:26.80 | |||
| 5000M | 16:58.80 | 17:32.50 | ||||
| 4x100M (Split) | 50:82 (12.0) | |||||
| 1600M | 4:39.60 |
| Event | 2021 Varsity Team | 2021 Unattached | 2020 Varsity Team | 2020 Tigard Youth T | 2019 Tigard Youth T | 2019 Patton Middle |
|---|---|---|---|---|---|---|
| 4x100M (Split) | 50:.09 (No Split) | 50.09 (No Split) | ||||
| 4x400M (Split) | 3:58.53 (58.1) | 3:58.53 (59.30) | 4:08.88 | |||
| 800M | 2:11.96 | 2:08.87 | 2:23.91 | 2:34.38 | ||
| 1500M | 4:40.58 | 4:33.31 | 5:02.04 | 5:16.68 | ||
| 3000M | 9:54.78 | |||||
| 400M | 58.45 | 1:01.98 | 1:03.01 | |||
| 5000M | 17:14.0 | |||||
| Distance & PR | 5K 17:14.0 | 3000m 11:22.0 4000m 13:41.4 | 3000m 11:30.4 4000m 16.44.8 | |||
| 100M | 14.26 | 14.04 | ||||
| 200M | 28.56 | 28.84 | ||||
| Triple Jump | 30'0.75" |







