
2023 Highlights
2022 Highlights #2
2022 Highlights
2021 SpotlightI plan to pursue a degree in Education, and I would love to be able to play ball at the collegiate level as well. Teaching the Kindergarten or First Grade age level would be my first choice. Coaching is also a goal of mine. I began playing travel softball with one of the top organizations in the nation at 10 years old,(Birmingham Thunderbolts). I learned skills and work ethic that stays with me today, even though I am not with them anymore. My sister got sick with Lyme disease, which placed our main focus on getting her better for a while. Now that she is better, I am able to continue to play travel and school ball. I love the game, and pride myself with being a team player and coachable. My goal is to build up my team, and contribute to the best of my abilities.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 Top Gun 16U Ha |
|---|---|---|---|
| BA | .404 | .441 | .538 |
| GP | 44 | 39 | 7 |
| AB | 141 | 118 | 13 |
| R | 43 | 38 | 10 |
| H | 57 | 52 | 7 |
| 2B | 3 | 5 | 1 |
| 3B | 3 | 0 | 0 |
| HR | 1 | 0 | 0 |
| RBI | 21 | 18 | 1 |
| Slug% | .489 | .483 | .615 |
| BB | 16 | 13 | 4 |
| SO | 9 | 6 | 0 |
| OB% | .481 | .496 | .647 |
| Sac | 0 | 5 | 0 |
| SB/Att. | 34\40 | 87.5 | 0 |
| Put outs | 87 | 8 | |
| Assists | 1 | 1 | |
| Errors | 2 | 2 | 0 |
| Fld% | .978 | .964 | 1.000 |
| Team Record | 28-18 | 17-21-1 | 4-3 |







