
Canadian National...
Scenic City highl...
Canada Cup Hitting
Canada Cup Pitching
Pride and Power H...
Canada Cup Hitting
2024 Spotlight #2
2024 Spotlight
2023 HighlightsHi, my name is Claire Sherwood. I am a 2027 graduate. I play for Unity TJ 2027/2028 and Calgary Adrenaline Olson as a right-handed pitcher (RHP) and outfielder. I love competing, pushing myself to improve, and being part of a team that works hard together. On the mound, I stay composed and attack hitters with confidence. In the outfield, I rely on my speed, reads, and strong arm to make plays.
My long-term goal is to play softball at the university level, where I can find a team that feels like family and a place where I can make an impact. I am committed to developing my skills, growing as a leader, and contributing to the success of my future program both on and off the field.
My highlight this year was winning the Canadian National Championship with Calgary Adrenaline and being named Tournament MVP!
| Statistic | 2025 Unity TJ 2027/ | 2025 Calgary Adrena | 2023 Calgary Adrena | 2023 Montana Avalan | 2022 222's Fastpitc |
|---|---|---|---|---|---|
| BA | 333 | 439 | .330 | .392 | .385 |
| GP | 34 | 64 | 37 | 36 | 16 |
| AB | 69 | 164 | 94 | 74 | 26 |
| ERA | 3.0 | 1.321 | 4.046 | 2.637 | 1.694 |
| IP | 61 | 159 | 72.2 | 71.2 | 20.2 |
| Hits | 70 | 94 | 75 | 69 | 11 |
| Runs Allowed | 50 | 48 | 59 | 55 | 9 |
| Earned Runs | 31 | 30 | 42 | 27 | 5 |
| Batter's BB | 22 | 57 | 40 | 35 | 12 |
| Batter's SO | 43 | 222 | 80 | 83 | 40 |
| R | 77 | 38 | 36 | 15 | |
| H | 72 | 31 | 29 | 10 | |
| RBI | 49 | 20 | 31 | 12 | |
| BB | 33 | 24 | 16 | 5 | |
| SO | 12 | 20 | 12 | 1 | |
| Pitching Record | 17-3 | 6-8 | 14-3 | 0-0 | |
| 2B | 13 | 6 | 1 | ||
| 3B | 2 | 5 | 1 | ||
| HR | 1 | 3 | |||
| Slug% | .543 | .608 | .846 | ||
| OB% | .479 | .505 | .500 | ||
| Sac | 1 | 3 | 0 | ||
| SB/Att. | 23/29 | 7/8 | 1/1 | ||
| Put outs | 44 | 27 | 2 | ||
| Assists | 44 | 27 | 3 | ||
| Errors | 4 | 9 | 2 | ||
| Fld% | .957 | .857 | .714 | ||
| Team Record | 40-28 | 25-10-1 | 13-3 | ||
| Saves | 0 | 0 | 0 |



