
Sara Phillip 2024...
Sara Phillip 2024...
Sara Phillip pitc...Hello! My name is Sara, and I'll be graduating in 2024. I began playing softball at the age of 10, discovering my passion for overcoming challenges from the start. Softball has instilled in me a continuous desire for self-improvement, which I value greatly. It's a sport I love, relishing in the journey of personal growth. Apart from softball, I enjoy hiking, kayaking, traveling, and all things outdoors.
| Statistic | 2021 Varsity Team | 2020 Firecrackers A |
|---|---|---|
| BA | 0.289 | 0.307 |
| GP | 18 | |
| AB | 38 | 231 |
| R | 5 | 50 |
| H | 11 | 71 |
| 2B | 4 | 9 |
| 3B | 1 | 1 |
| HR | 1 | 6 |
| RBI | 6 | 37 |
| Slug% | 0.526 | 0.433 |
| BB | 1 | 20 |
| SO | 9 | 44 |
| OB% | 0.308 | 0.368 |
| Sac | 0 | |
| SB/Att. | 1 | |
| Put outs | 11 | |
| Assists | 16 | |
| Errors | 1 | |
| Fld% | 0.964 | 0.848 |
| Team Record | 8-12 | 70-30-8 |
| ERA | 1.41 | 1.933 |
| Pitching Record | 4-1 | |
| Saves | 0 | |
| IP | 34.2 | 271 |
| Hits | 35 | 218 |
| Runs Allowed | 21 | 125 |
| Earned Runs | 7 | 75 |
| Batter's BB | 8 | 74 |
| Batter's SO | 42 | 403 |







