

2024 Spotlight
2022 Spotlight
2021 Spotlight Hi!
My name is Addison King. I am a 2025 Senior!
I am a very hard working athlete that strives for the success of my own and my team! I work hard on and off the field on as much downtime as I can. I am committed to my academics as well. I've taken a rigorous schedule throughout high school with many AP classes as well as honors classes. I aspire to work under the medical field in some way and would love to bring softball with me through college. I am a slapper, catcher/outfield and my coaches know me for my speed. I push myself to excel in every aspect of my life, and I have no doubt that I'm ready to play at a collegiate level.
Addison King#68
| Statistic | 2024 NorCal Bombers | 2022 Varsity Team | 2022 NC Challengers |
|---|---|---|---|
| BA | .464 | .600 | .368 |
| GP | 23 | 16 | 27 |
| AB | 28 | 35 | 38 |
| R | 18 | 11 | 9 |
| H | 13 | 21 | 14 |
| Slug% | .464 | .800 | .395 |
| BB | 12 | 11 | 6 |
| SO | 8 | 4 | 9 |
| OB% | .634 | .714 | .467 |
| Sac | 2 | 0 | |
| SB/Att. | 11/78.57% | 15/17 | 4/100.0 |
| Put outs | 17 | 72 | 27 |
| Assists | 2 | 18 | 2 |
| Errors | 1 | 1 | 3 |
| Fld% | .950 | .989 | .906 |
| Team Record | 19-5-1 | 3/14 | 8-19 |
| 2B | 3 | 1 | |
| 3B | 2 | 0 | |
| HR | 0 | 0 | |
| RBI | 9 | 9 | |
| Thrown Out Runners | 11 | ||
| Attempted | 16 | ||
| Passed Balls | 5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












