
6th inning striki...
Reese Basinger 20...Committed-Winthrop University
| Statistic | 2019 Varsity Team | 2018 Angels - Augus |
|---|---|---|
| BA | .389 | .417 |
| ERA | 1.19 | 1.90 |
| Pitching Record | 7-1 | 4-2 |
| CG | 8 | 2 |
| IP | 53 | 22 |
| Batter's SO | 54 | 24 |
| GP | 7 | |
| AB | 14 | |
| R | 3 | |
| H | 4 | |
| 2B | 1 | |
| RBI | 5 | |
| BB | 1 | |
| SO | 0 | |
| OB% | .429 | |
| Team Record | 5-3 | |
| Hits | 17 | |
| Runs Allowed | 11 | |
| Earned Runs | 6 | |
| Batter's BB | 4 |







