
August 2014
August 2014I'm a dedicated student who aspires to become a better athlete, and use academics to push myself and excel in sports and in my field of study at a high level college or university.
| Statistic | 2015 Varsity Team | 2014 Varsity Team | 2014 IDAHO CRUSH |
|---|---|---|---|
| BA | .624 | .394 | .500 |
| AB | 85 | 66 | 50 |
| R | 46 | 24 | 23 |
| H | 53 | 26 | 25 |
| 2B | 15 | 10 | |
| 3B | 4 | 2 | 1 |
| HR | 17 | 7 | 2 |
| RBI | 53 | 19 | 27 |
| Slug% | 1.247 | .860 | |
| BB | 10 | 11 | 7 |
| SO | 7 | 6 | |
| OB% | .663 | .481 | .542 |
| Sac | 2 | 0 |







