
5A State Tourname...
Huntington Beach ...
2022 Highlights #3
2022 Highlights #2
2022 HighlightsMy name is Kaliann Scoresby, I am a right handed pitcher and middle infielder. As a sophomore this year I was 1st team all conference pitcher and infielder at Thunder Ridge High School. This year I was also named in the top 15 pitchers in Idaho. I play for the 18u USA Explosion team and I am determined and committed to playing softball at a higher level at university. I am determined to work hard in both school and athletics to be where I need to be to exceed my own, and others’, expectations. I am willing to try new things and be coachable throughout my softball career.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 USA Explosion | 2021 Varsity Team | 2021 USA Explosion |
|---|---|---|---|---|---|
| BA | .392 | .441 | .446 | .343 | .482 |
| GP | 32 | 17 | 30 | 13 | |
| AB | 102 | 102 | 65 | 67 | 27 |
| R | 28 | 46 | 22 | 14 | 7 |
| H | 40 | 45 | 29 | 23 | 13 |
| 2B | 6 | 11 | 9 | 7 | 5 |
| 3B | 2 | 3 | 2 | 0 | |
| HR | 5 | 4 | 6 | 4 | 1 |
| RBI | 27 | 36 | 21 | 15 | 8 |
| Slug% | .637 | .725 | .923 | .627 | .778 |
| BB | 10 | 7 | 6 | 3 | 3 |
| SO | 10 | 7 | 8 | 9 | 2 |
| OB% | .461 | .487 | .500 | .389 | .534 |
| Sac | 0 | 1 | 0 | 0 | 0 |
| SB/Att. | 2/2 | 6/7 | 4/800% | 9 | 0/1 |
| Put outs | 9 | 22 | 14 | 16 | 12 |
| Assists | 14 | 23 | 11 | 19 | 7 |
| Errors | 7 | 9 | 5 | 5 | 3 |
| Fld% | .767 | .833 | .833 | .875 | .865 |
| Team Record | 23-9 | 17-11 | 20-10 | 19-9 | 20-14-1 |
| ERA | 1.97 | 3.585 | 3.36 | 3.385 | 2.39 |
| Pitching Record | 15-5 | ||||
| CG | 12 | ||||
| Saves | 2 | ||||
| IP | 117 | 123 | 75 | 111.2 | 41 |
| Hits | 64 | 146 | 81 | 109 | 40 |
| Runs Allowed | 54 | 106 | 46 | 92 | 21 |
| Earned Runs | 33 | 63 | 36 | 52 | 14 |
| Batter's BB | 49 | 65 | 22 | 46 | 13 |
| Batter's SO | 232 | 155 | 74 | 138 | 59 |







