
My name is Madison Monchino. I will be graduating Herrin High School in 2027. I have been playing softball since I was 5 years old.I want to continue to play the game as long as I can. While playing high school and travel ball I continue to succeed in the classroom as well. I also serve on the IHSA Student Advisory Committee, representing District 21. Even after being diagnosed with Type 1 Diabetes in 2014 I continue to persevere. I am very excited to play and learn at the next level.
| Statistic | 2025 Varsity Team | 2025 16U Thrillvill | 2024 Varsity Team | 2023 Thrillville Th |
|---|---|---|---|---|
| BA | .327 | .448 | .337 | .595 |
| GP | 29 | 22 | 29 | 33 |
| AB | 110 | 98 | 79 | |
| R | 24 | 24 | 11 | 32 |
| H | 36 | 26 | 33 | 47 |
| RBI | 18 | 9 | 17 | 22 |
| Slug% | .418 | .569 | 418 | .924 |
| BB | 4 | 2 | 1 | 4 |
| SO | 16 | 6 | 15 | 4 |
| OB% | .351 | .452 | 350 | .619 |
| Sac | 1 | 2 | 0 | 0 |
| Put outs | 43 | 18 | 56 | 28* |
| Assists | 3 | 17 | 14 | 14* |
| Errors | 7 | 2 | 6 | 1 |
| Fld% | .868 | .946 | .921 | .977 |
| Team Record | 12-18 | 15-12-3 | 17-15 | 20-13 |
| 2B | 8 | 14 | ||
| 3B | 0 | 6 | ||
| HR | 0 | 0 | ||
| SB/Att. | 1 | 11 |







