
2025 Spotlight #2
2025 Spotlight
2024 Spotlight #2
Scenic City Fall ...
FHS 2023 Offense ...
FHS 2023 Defense ...| Statistic | 2023 Junior Varsity | 2023 Team Indiana I | 2023 Batbusters Ran | 2022 Team Indiana I | 2021 Indiana Primet | 2021 Fishers Cats- |
|---|---|---|---|---|---|---|
| BA | .390 | .394 | .333 | .333 | .277 | .462 |
| AB | 41 | 66 | 36 | 36 | 83 | 65 |
| R | 17 | 17 | 9 | 9 | 17 | 29 |
| H | 16 | 26 | 12 | 12 | 23 | 30 |
| 2B | 3 | 4 | 7 | 7 | 8 | 8 |
| 3B | 2 | 2 | 1 | 0 | ||
| HR | 2 | 1 | 1 | 0 | 2 | |
| RBI | 15 | 19 | 11 | 11 | 20 | 27 |
| Slug% | .707 | .515 | .611 | .611 | .677 | |
| BB | 6 | 10 | 6 | 6 | 21 | 12 |
| SO | 4 | 11 | 4 | 4 | 13 | 14 |
| OB% | .500 | .481 | .429 | .429 | .435 | .583 |
| GP | 53 | 40 | ||||
| SB/Att. | 2 | 1 | ||||
| Put outs | 29 | 14 | ||||
| Assists | 26 | 34 | ||||
| Errors | 14 | 9 | ||||
| Fld% | .797 | .842 | ||||
| Team Record | 25-25-2 | 27-13 | ||||
| Sac | 0 |
| Statistic | 2020 Indiana Magic |
|---|---|
| BA | .465 |







