
September 2016
2016 Fielding
2015 Hitting Less...I have played competitive softball at a high level for the last 5 seasons. I have had to overcome lots of hurdles but believe they have only increased my competitiveness and drive to be the best player I can be. Not only do I love the game but I have the ultimate respect for my coaches and teammates as I am always ready to learn something more.
My goal is to get a college education in which I can pursue my dream of becoming a doctor. I am currently taking AP and honors classes to prepare for the next step. While maintaining good grades, I enjoy being a Z-Club representative, a Student Council member, a part of the Student Leaders and Mentors program as well as taking part in our county's Learning to Lead program.
| Statistic | 2016 Indiana Magic | 2015 Varsity Team | 2015 Indiana Prospe |
|---|---|---|---|
| BA | .290 | .301 | .273 |
| GP | 55 | 24 | 65 |
| AB | 117 | 73 | 139 |
| R | 23 | 20 | 39 |
| H | 33 | 22 | 38 |
| 2B | 5 | 5 | 1 |
| RBI | 12 | 16 | 20 |
| Slug% | .333 | .397 | .281 |
| BB | 13 | 9 | 18 |
| OB% | .382 | .378 | .373 |
| Sac | 7 | 2 | 7 |
| SB/Att. | 11 | 5 | 3 |
| Put outs | 14 | 22 | 36 |
| Assists | 18 | 15 | 34 |
| Errors | 6 | 12 | 11 |
| Fld% | .842 | .755 | .864 |
| Team Record | 42-24-6 | 11-14 | 41-36-2 |
| 3B | 1 | ||
| HR | 0 |







