
2021 Highlights
February 2022
2022 HighlightsI believe that I would be a good candidate for a collegiate softball team for many reasons; first and foremost, I LOVE THE GAME. Secondly, I know the value of being a good teammate, and lastly, I know how to push through tough situations. Resilient, kind, and intelligent are a few words that I believe describe my character. Academically, I maintain straight A's in advanced classes throughout the whole year. My hope is to continue to grow in softball and school to one day use that knowledge in college, as well as take those skills into my adult life.
| Statistic | 2022 New Lenox Ligh | 2021 New Lenox Ligh |
|---|---|---|
| BA | .427 | .357 |
| GP | 51 | 19 |
| AB | 131 | 42 |
| R | 47 | 10 |
| H | 56 | 15 |
| 2B | 9 | 4 |
| 3B | 2 | 1 |
| HR | 1 | 1 |
| RBI | 31 | 7 |
| Slug% | .550 | .571 |
| BB | 7 | 5 |
| SO | 21 | 10 |
| OB% | .476 | .426 |
| Sac | 3 | 0 |
| SB/Att. | 11/11 | 4/4 |
| Put outs | 54 | 26 |
| Assists | 31 | 14 |
| Errors | 12 | 13 |
| Fld% | .876 | .755 |
| Team Record | 33-17-2 | 5-12-3 |
| Thrown Out Runners | 1 | 0 |
| Attempted | 8 | 4 |
| Passed Balls | 5 | 0 |







