
home run #1
home run #2
home run #3
home run #4As a player and a student, I want to achieve dreams whilst making personal goals for myself and my team. I want to be able to play in college. Playing in college will achieve my life long dream. Other goals include, wanting to get better so I am able to contribute to the team more, and have more cofidence when I’m on the field or up to bat.
I believe that I am a good cadidate for a team due to the fact that I work hard, I’m a team player, and I’m willing to do anything that comes to me. I give 100% effort, I may not always succceed - but I try my best all the time.
| Statistic | 2021 Varsity Team | 2020 New Alliance | 2019 Varsity Team | 2019 New Alliance | 2018 Varsity Team |
|---|---|---|---|---|---|
| BA | .397 | .611 | .338 | .641 | .306 |
| GP | 21 | 10 | 22 | 16 | 18 |
| AB | 58 | 18 | 65 | 34 | 36 |
| R | 25 | 13 | 12 | 10 | 5 |
| H | 23 | 11 | 22 | 22 | 11 |
| 2B | 3 | 4 | 7 | 4 | 4 |
| 3B | 0 | 2 | 0 | ||
| HR | 2 | 3 | 1 | 0 | |
| RBI | 18 | 12 | 17 | 19 | 2 |
| Slug% | .551 | .833 | .585 | 1.107 | .416 |
| BB | 17 | 5 | 5 | 4 | 7 |
| SO | 10 | 1 | 8 | 0 | 12 |
| OB% | .562 | .692 | .413 | .758 | .432 |
| Sac | 0 | 1 | 0 | 1 | |
| SB/Att. | 7/7 | 5/5 | 6/6 | 3/3 | 2/2 |
| Put outs | 23 | 13 | 16 | 47 | 30 |
| Assists | 4 | 4 | 1 | 1 | 12 |
| Errors | 3 | 0 | 0 | 2 | 10 |
| Fld% | .900 | 100 | 100 | .960 | .808 |
| Team Record | 13-8-1 | 8-2 | 11-13 | 11-13 | 3-17 |







