
E Carroll Hitting...
E. Carroll Line d...I am from a small town in Maine, and soccer and softball. My aspirations are to play softball at the collegiate level and would dream to play at a DI or DII level. However, my academics are important to me and will drive both my career and athletic goals and decisions. I am a player that a young age leads by example, and keeps my composure in the moments where others may not. Some may look at me now during my Junior season and see a player small in stature by what I may relinquish in size I make up for by being fundamentally sound and carry the ability to play nearly every position on the field.
I carry and 100.88 GPA through my third year of high school, and received a Western Maine Conference Honorable Mention during my first varsity season. Along with this captured the coaches award and Rookie of the year award in what was a difficult season for our team. Now, having has some personal success it is time to work on my strength and speed during the seasons.
| Statistic | 2023 Varsity Team | 2023 Team Maine |
|---|---|---|
| BA | 333 | .459 |
| GP | 16 | 7 |
| AB | 41 | 14 |
| R | 9 | 7 |
| H | 13 | 6 |
| 2B | 1 | 2 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 8 | 5 |
| Slug% | 385 | 1.000 |
| BB | 10 | 3 |
| SO | 9 | 3 |
| OB% | 461 | |
| Sac | 2 | 1 |
| SB/Att. | 1/2 | 0/0 |
| Put outs | 10 | 5 |
| Assists | 17 | 9 |
| Errors | 6 | 0 |
| Fld% | 825 | 1.000 |
| Team Record | 2-14 | 3-4 |
| ERA | 4.16 | 2.79 |
| Pitching Record | 2-5 | 0-1 |
| CG | 7 | 0 |
| Saves | 1 | 1 |
| IP | 55.1 | 23.2 |
| Hits | 68 | 9 |
| Runs Allowed | 91 | 8 |
| Earned Runs | 31 | 4 |
| Batter's BB | 19 | 6 |
| Batter's SO | 29 | 13 |







