
Alyssa Bland 2022
2022 Alyssa Bland...
Hitting and Base ...Through softball, I have learned how to work hard and to achieve shared goals with the help of a team. It has also shown me that to achieve these goals you need dedication, a willingness to continue learning and to work together with teammates for a common goal. I have been playing softball and catching for 10 years, but I started playing year-round three years ago. When I was a freshman, I was chosen to play on the Varsity team as the third basemen. Playing third base was a new position for me, but I was determined to learn the position and help better my team to help achieve the goal of winning games in any way I could. In doing this, I believe I have become a better player as I am more versatile and can play many different positions. Academics are very important to me. I work hard to be the best student and athlete I can be. I maintain a 95.80 cumulative GPA, after my freshman year and continue to make honor roll throughout my sophomore year at Camden Hills H.S. I have the same competitive drive for academics that I do for softball.
| Statistic | 2021 Varsity Team | 2021 Maine Thunder | 2020 Maine Thunder |
|---|---|---|---|
| BA | .483 | .435 | .275 |
| GP | 18 | 21 | 28 |
| AB | 60 | 62 | 69 |
| R | 19 | 26 | 20 |
| H | 29 | 27 | 19 |
| 2B | 2 | 3 | 0 |
| 3B | 3 | 2 | 2 |
| HR | 3 | 0 | 0 |
| RBI | 21 | 11 | 9 |
| Slug% | .767 | .548 | .333 |
| BB | 1 | 7 | 11 |
| SO | 11 | 8 | 19 |
| OB% | .508 | .493 | .386 |
| SB/Att. | 27 | 15/16 | 19 |
| Put outs | 27 | 47 | 84 |
| Assists | 36 | 2 | 8 |
| Errors | 3 | 3 | 12 |
| Fld% | .955 | .942 | .885 |
| Team Record | 12-6 | 12-9-1 | |
| Thrown Out Runners | 2 | 4 | |
| Attempted | 8 | 31 | |
| Passed Balls | 3 |







