
2024 Spotlight #4
2024 Spotlight #3
2024 SpotlightI'm Ky Solomon, a student athlete from Shoal Lake, Manitoba. I started playing baseball when I was 5 years old and switched to softball when I was 7 and fell in love with the sport. I joined a AAA (competitive) league when I was 12 years old. During my first 4 years of competitive ball with Westman Magic, our team won consecutive Gold medals at the Manitoba Provincial Championships. In my 5th year we didn’t medal at Provincials but qualified as Host for Western Canadians which we went on to win Gold at. Most recently, I have been selected as part of the Top 18 for U18 Team Manitoba that will train to compete in the 2025 Canada Summer Games.
Outside of softball, I take part in cross country, volleyball. basketball, badminton, and track and field, as well as U18 female hockey. I also like spending time at the lake and waterskiing.
As part of the student council (2023/24 Secretary and 2024/25 Sports Rep), I have continued to develop organizational skills and leadership abilities that assist me both on the field and in the classroom!
My goal is to play shortstop/utility at the post-secondary level.
| Statistic | 2024 Westman Magic | 2023 Westman Magic | 2023 Eastman Wildca | 2023 222's Fastpitc | 2022 Westman Magic | 2022 222's Fastpitc |
|---|---|---|---|---|---|---|
| BA | .424 | .429 | .400 | .350 | .394 | .583 |
| GP | 37 | 64 | 6 | 23 | 27 | 28 |
| AB | 118 | 198 | 10 | 53 | 71 | 43 |
| R | 35 | 82 | 2 | 25 | 36 | 33 |
| H | 50 | 85 | 4 | 19 | 28 | 25 |
| 2B | 17 | 18 | 0 | 2 | 7 | 3 |
| 3B | 1 | 6 | 0 | 1 | 1 | 4 |
| HR | 1 | 0 | 0 | 1 | 2 | 4 |
| RBI | 21 | 46 | 0 | 12 | 15 | 28 |
| Slug% | .610 | .581 | .400 | .528 | .606 | 1.13 |
| BB | 17 | 22 | 2 | 10 | 23 | 18 |
| SO | 20 | 19 | 2 | 11 | 8 | 4 |
| OB% | .500 | .502 | .500 | .481 | .561 | .698 |
| Sac | 1 | 1 | 0 | 0 | 0 | 0 |
| SB/Att. | 11/15 | |||||
| Put outs | 77 | 127 | 9 | 17 | 61 | 105 |
| Assists | 61 | 59 | 7 | 3 | 11 | 7 |
| Errors | 10 | 18 | 1 | 3 | 5 | 3 |
| Fld% | .932 | .912 | .941 | .868 | .935 | .964 |
| Team Record | 34-21-1 | 46-18-1 | 3-3 | 15-8 | 40-9-3 | 21-4-19 |
| Thrown Out Runners | 14 | |||||
| Attempted | 17 | |||||
| Passed Balls | 5 |



