
| Statistic | 2022 Churchville Li | 2022 Churchville Li | 2021 Churchville Li |
|---|---|---|---|
| BA | .298 | .452 | .313 |
| GP | 52 | ||
| AB | 104 | 42 | 67 |
| R | 24 | 16 | 16 |
| H | 31 | 19 | 21 |
| 2B | 8 | 7 | 2 |
| 3B | 1 | 0 | 1 |
| HR | 1 | 2 | 1 |
| RBI | 22 | 11 | 22 |
| Slug% | .423 | .762 | .418 |
| BB | 18 | 5 | 13 |
| SO | 30 | ||
| OB% | .434 | .553 | .500 |
| Sac | 2 | 3 | 3 |
| SB/Att. | 7/8 | ||
| Put outs | 82 | 34 | 100 |
| Assists | 46 | 10 | 31 |
| Errors | 15 | 3 | 16 |
| Fld% | .895 | .936 | .891 |
| Team Record | 25-23-5 | 11-10-1 | 47-14-3 |
| Thrown Out Runners | 12 | ||
| Attempted | 56 | ||
| Passed Balls | 2 |







