
I would like to graduate high school with good grades and go onto college. Play a sport in college and be able to keep my grades up in college also, go to a college that has multiple options for me to choose to major in. I want to be successful when I get out of college.
| Statistic | 2013 Varsity Team | 2013 Berkshire Forc | 2012 Varsity Team | 2012 Berkshire Forc |
|---|---|---|---|---|
| BA | .356 | .413 | .385 | .500 |
| GP | 15 | 23 | 16 | 15 |
| AB | 45 | 63 | 57 | 52 |
| R | 11 | 20 | 10 | 10 |
| H | 11 | 26 | 22 | 22 |
| 2B | 2 | 2 | 5 | 3 |
| 3B | 1 | 0 | 1 | 1 |
| HR | 2 | 0 | 1 | |
| RBI | 5 | 9 | 15 | 9 |
| Slug% | .578 | 0.444 | .806 | |
| BB | 4 | 5 | 8 | 6 |
| SO | 10 | 13 | 8 | 5 |
| OB% | .385 | 0.482 | .682 | |
| Sac | 3 | 5 | 6 | 7 |
| SB/Att. | 8 | 12/14 | 8/8 | 10/12 |
| Put outs | 31 | 30 | 12 | |
| Assists | 27 | 18 | 86 | |
| Errors | 3 | 7 | 6 | |
| Fld% | .951 | 0.873 | .935 | |
| Team Record | 3-12 | 16 - 7 | 4/12 |







