
2022 Spotlight
2021 Spotlight
Home run vs Howel...
2021 Glass City T...
2020 Fall Hitting...
2020 Fall Defensi...Hi, my name is Sydney Scoggins and I am a Brighton High School class of 2023 graduate. I have been playing softball for nine years. I played travel ball for Turnin2 and I was a starter on my High School‘s Varsity team for 3 seasons. I primarily catch. However; I am a very versatile player with speed and will play wherever my team needs me. I am excited to continue my softball career as a collegiate athlete while majoring in Health Sciences.
| Statistic | 2022 Varsity Team | 2022 Turnin' 2 | 2021 Varsity Team | 2021 Turnin' 2 |
|---|---|---|---|---|
| BA | .433 | .413 | ||
| GP | 30 | 24 | 30 | 20 |
| AB | 95 | 70 | 92 | 47 |
| R | 40 | 22 | 23 | 6 |
| H | 41 | 26 | 29 | 15 |
| 2B | 9 | 8 | 7 | 3 |
| 3B | 0 | 0 | 1 | 0 |
| HR | 4 | 0 | 1 | 1 |
| RBI | 27 | 21 | 28 | 8 |
| Slug% | .653 | .540 | .446 | .457 |
| BB | 10 | 6 | 4 | 3 |
| SO | 5 | 2 | 20 | 5 |
| OB% | .505 | .457 | .351 | .36 |
| Sac | 0 | 0 | ||
| SB/Att. | 8/8 | 12/12 | ||
| Put outs | 81 | 85 | 117 | 74 |
| Assists | 2 | 14 | 8 | 2 |
| Errors | 1 | 0 | 11 | 1 |
| Fld% | .988 | 1.000 | .919 | .987 |
| Team Record | 14-14-2 | 16-7-1 | 17-15 | 8-10-2 |
| Thrown Out Runners | 4 | 9 | 9 | 2 |
| Attempted | 29 | 18 | 24 | 11 |
| Passed Balls | 6 | 8 | 13 | 7 |







