
Spotlight #4
Spotlight #3
Scenic City - TN...
Scenic City - TN,...
Pitching - Novemb...
2023 Spotlight #2
2023 Highlights
2022 HighlightsHi my name is Lillian Tillier and playing college softball has been my biggest dream since day one. I strive to be the best version of myself on and off the field. One of the most consistent complements I get from coaches is my listening skills and work ethic. My best qualities, according to my peers, are my bright smile, kindness, and my outgoing personality.
https://youtube.com/@lilliantilliersoftball08?si=CYdxi-7pwzNhKSpU
| Statistic | 2022 Tennessee Mojo |
|---|---|
| BA | .322 |
| GP | 40 |
| AB | 90 |
| R | 17 |
| H | 29 |
| 2B | 4 |
| 3B | 1 |
| HR | 2 |
| RBI | 29 |
| Slug% | .456 |
| BB | 12 |
| SO | 12 |
| OB% | .413 |
| Sac | 0 |
| SB/Att. | 83.33 |
| Put outs | 16 |
| Assists | 4 |
| Errors | 2 |
| Fld% | .909 |
| Team Record | 31-8-1 |
| ERA | 1.816 |
| Pitching Record | 11-2-1 |
| CG | 14 |
| Saves | 0 |
| IP | 88.2 |
| Hits | 77 |
| Runs Allowed | 37 |
| Earned Runs | 23 |
| Batter's BB | 12 |
| Batter's SO | 113 |







