
2018 Highlights Softball has been apart of my life since I was a kid. My parents played slow pitch and I enjoyed going to their games as a kid. I have always wanted to play on a college team. I believe I would be a good candidate because I make friends with any personality type and work hard at the things I enjoy the most. I have a very high energy level. I am always ready to pump up my teammates and bring a positive attitude to my team.
Throughout school, I worked very hard on my grades and school work. I always strive to be on top of my class. I take advanced classes and challenge myself throughout the year and also balance a job during school.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2016 Junior Varsity |
|---|---|---|---|
| BA | .484 | .443 | .231 |
| GP | 22 | 22 | 20 |
| AB | 62 | 70 | 26 |
| R | 22 | 17 | 7 |
| H | 30 | 31 | 6 |
| 2B | 5 | 4 | 0 |
| 3B | 1 | 1 | 0 |
| HR | 4 | 0 | 0 |
| RBI | 24 | 20 | |
| Slug% | .790 | .529 | |
| BB | 6 | 2 | |
| SO | 12 | 18 | 5 |
| OB% | .529 | .466 | |
| Put outs | 85 | 86 | |
| Assists | 1 | 4 | |
| Errors | 2 | 7 | |
| Fld% | .977 | .928 | |
| Team Record | 19-7 | 12-16 | 2-22 |
| Sac | 1 | ||
| Thrown Out Runners | 5 | ||
| Passed Balls | 40 |







