
2023 HighlightsHi, my name is Emily Rosen and I am a part of the class of 2024. I attend Two Rivers High School in Mendota Heights, MN. I have and currently play for MN FORCE and my high school softball team. One of my greatest achievements is making the Varsity softball team for Two Rivers and starting every game as a sophomore as the team consisted of many upperclassmen. My strengths are: I am a positive teammate, I remain calm under pressure knowing my position and what I need to do to achieve the best outcome for my team, using my voice on and off the field as a leader, taking feedback from coaches and making adjustments to my game as needed. My post-secondary goal is to earn my college degree and play softball at the collegiate level while utilizing the skills and tools I have received in the last 9 years of playing. I look forward to learning new skills and knowledge as I continue to play the game.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 MN Force (MN) |
|---|---|---|---|
| BA | .451 | .241 | .352 |
| GP | 24 | 21 | 33 |
| AB | 82 | 58 | 71 |
| R | 19 | 12 | 16 |
| H | 37 | 14 | 25 |
| 2B | 11 | 2 | 2 |
| 3B | 1 | 0 | 0 |
| HR | 1 | 0 | 0 |
| RBI | 35 | 6 | 11 |
| Slug% | .628 | .276 | .380 |
| BB | 6 | 5 | 7 |
| SO | 7 | 16 | 6 |
| OB% | .477 | .312 | .405 |
| Sac | 1 | 0 | 0 |
| SB/Att. | 2 | 2 | 2 |
| Put outs | 33 | 19 | 32 |
| Assists | 1 | 0 | 1 |
| Errors | 2 | 2 | 2 |
| Fld% | .944 | .905 | .943 |
| Team Record | 18-6 | 9-12 | 9-24 |







