
Game footageI have just completed my first year of college at Missouri State University-West Plains, which is apart of the njcaa. I am a third baseman but am also able to play first, and have even played a little bit of outfield. I lead our team in RBIs, slugging percent, homeruns, and doubles. I am planning to study biology with an emphasis in becoming a Physician Assistant. I have been playing for a very long time and have a huge passion for the game. I would love to speak to you about your program and I could help make an impact on your team!
| Statistic | 2023 Missouri State | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|
| BA | .387 | .305 | .439 |
| GP | 21 | 24 | 23 |
| AB | 62 | 59 | 66 |
| R | 15 | 19 | 16 |
| H | 24 | 18 | 29 |
| 2B | 12 | 4 | 7 |
| 3B | 0 | 2 | 2 |
| HR | 9 | 2 | 2 |
| RBI | 23 | 17 | 13 |
| Slug% | .903 | .542 | .697 |
| BB | 2 | 10 | 1 |
| SO | 9 | 6 | 9 |
| OB% | .406 | .957 | 1.145 |
| Sac | 0 | 0 | |
| SB/Att. | 3 | 7/9 | |
| Put outs | 19 | 52 | 31 |
| Assists | 31 | 29 | 33 |
| Errors | 5 | 11 | 12 |
| Fld% | .909 | .880 | .842 |
| Team Record | 8-21 | 5-19 | 12-13 |







