
Hitting Highlight...
2 Home Runs, 1 to...
2022 Highlights
Home Run TC Natio...
Home Run TC Natio...My name is Savannah Moore and I am a 5'9 utility player who is hoping to play softball at the collegiate level. I currently play for Explosion Sanchez out of Cerritos, CA. I also am a starting shortstop for Faith Lutheran High. We won the 5A Southern Region Championship and I made 1st Team All Southern Region. I was born in Greensboro, North Carolina. I moved to Las Vegas where I found the love for softball at the age of 9. My parents have always been a big influence in the sport of softball. My dad played baseball growing up and my mom also played club sports. They have taught me the importance of hard work, tough skin, and overcoming obstacles. I have worked hard to be a student of the game, in fielding, hitting, and base running. I also believe it's important to be a good teammate and a leader. I do possess some unique skills. I am naturally athletic and fast and can play almost every position. I hope to take these qualities with me wherever I go.
In addition to softball, my education is important to me. I want to attend a college that will challenge me to get outside my comfort zone. I am really interested in pursuing psychology or criminology. I would love to get back to the South where I was born but it's not a requirement. I'm hoping to attend a school that pushes me mentally, physically, and helps me to continue to grow as a person.
| Statistic | 2022 Varsity Team | 2022 Lil Rebels | 2020 Lil Rebels | 2019 Lil Rebels | 2018 Lil Rebels Jef |
|---|---|---|---|---|---|
| BA | .476 | .379 | .459 | .386 | .445 |
| GP | 34 | 24 | 27 | 32 | 92 |
| AB | 103 | 66 | 61 | 70 | 209 |
| R | 30 | 14 | 25 | 25 | 77 |
| H | 49 | 25 | 28 | 27 | 93 |
| 2B | 8 | 2 | 10 | 4 | 27 |
| 3B | 4 | 2 | 1 | 2 | 5 |
| HR | 9 | 8 | 0 | 1 | 5 |
| RBI | 31 | 24 | 20 | 25 | 68 |
| Slug% | .893 | .833 | .656 | .543 | .694 |
| BB | 5 | 1 | 9 | 7 | 12 |
| SO | 8 | 7 | 4 | 9 | 24 |
| OB% | .505 | .391 | .548 | .443 | .476 |
| Put outs | 36 | 27 | 20 | 33 | 90 |
| Assists | 51 | 3 | 30 | 23 | 54 |
| Errors | 12 | 4 | 7 | 16 | 15 |
| Fld% | .821 | .885 | .877 | .778 | .906 |
| Team Record | 24-12-1 | 21-9 | 13-13-1 | 18-11-3 | 41-50-3 |
| Sac | 0 | ||||
| SB/Att. | 0 |







