
2021 SpotlightI plan on going onto a four year college in order to further my education. I would also like to get a bachelors or possibly even a masters degree. I would be a good candidate for a team and this is why: I am a hard worker, I put all of my energy into bettering myself in every aspect of my life. I can also play anywhere you'd need me to, except for pitcher. Academics have always come rather easy to me, making it easier for me to manage my time between school and sports.
| Statistic | 2021 Varsity Team | 2019 Varsity Team |
|---|---|---|
| BA | .510 | .311 |
| GP | 13 | 18 |
| AB | 49 | 61 |
| R | 20 | 15 |
| H | 25 | 19 |
| 2B | 5 | |
| 3B | 1 | |
| HR | 1 | |
| RBI | 8 | 10 |
| Slug% | .714 | .311 |
| BB | 3 | 11 |
| SO | 1 | 9 |
| OB% | .538 | .417 |
| Sac | 0 | 2 |
| SB/Att. | 8/9 | 8/9 |
| Put outs | 135 | 49 |
| Assists | 12 | |
| Errors | 2 | 8 |
| Fld% | .987 | .860 |
| Team Record | 7-6 | 13-5 |
| Thrown Out Runners | 4 | 1 |
| Attempted | 5 SS dropped ball on one | 9 |
| Passed Balls | 3 | 8 |







