
My biggest goal is to be part of a DIII college softball team, at a school that also carries my preferred major.I plan to get out of New York as the weather is not my favorite but I don't want to be too far from home. After college I aspire to become an athletic or physical therapist. Personally I think I carry good characteristics that could be aplicable on the field. I hold good leadership and confidence that picks other up without being pushy. On and off the field. I also think I am easy to teach and will put in the work to make myself better as a player, teammate and person.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2019 Junior Varsity |
|---|---|---|---|
| BA | .121 | .211 | .211 |
| GP | 14 | 9 | 8 |
| AB | 33 | 19 | 19 |
| R | 5 | 4 | 4 |
| H | 4 | 4 | 4 |
| 2B | 2 | 1 | 1 |
| RBI | 3 | 0 | |
| Slug% | 1.000 | 1.000 | |
| BB | 6 | 5 | |
| SO | 15 | 7 | |
| OB% | .246 | .663 | |
| Put outs | 4 | 5 | 5 |
| Assists | 13 | 9 | 10 |
| Errors | 4 | 4 | 6 |
| Fld% | .810 | .778 | .714 |
| ERA | 7.836 | .700 | 9.76 |
| Saves | 0 | ||
| IP | 22.4 | 10 | 38 |
| Hits | 34 | 3 | |
| Runs Allowed | 37 | 1 | |
| Earned Runs | 25 | 1 | |
| Batter's SO | 22 | 13 | 30 |
| Batter's BB | 4 | ||
| 3B | 0 | ||
| HR | 0 |







