
July 2024 Hitting...
1000 Islands Chal...
July 2024
Stop DWI Tourname...
TNT Showcase High...
East Coast Showca...
Pinnacle Tourname...
January 2024
2023 Spotlight #2
2023 SpotlightMy name is Janzen Long, and I graduate in 2025. I've been playing softball since I was eight years old, and I immediately loved it. I am very competitive and dedicated, as well as coachable and hardworking. I love being a part of a team, and working with others to achieve a shared goal.
I'm looking for a strong academic program along with the opportunity to play on a competitive softball team in college. I want to major in mechanical engineering. I have a 4.0 GPA while taking AP and college classes my sophomore and junior years of high school. I want to continue to achieve a high level of success in the classroom, along with success on the softball field.
| Statistic | 2024 Victor Vipers | 2023 CNY Monsters | 2022 CNY Monsters | 2021 CNY Monsters |
|---|---|---|---|---|
| BA | .438 | .218 | .311 | .352 |
| GP | 9 | 31 | 36 | 58 |
| AB | 16 | 55 | 74 | 125 |
| R | 6 | 17 | 23 | 37 |
| H | 7 | 12 | 23 | 44 |
| 2B | 1 | 5 | 7 | 10 |
| RBI | 2 | 13 | 12 | 32 |
| Slug% | .500 | .309 | .500 | .504 |
| BB | 3 | 22 | 21 | 25 |
| SO | 4 | 13 | 26 | 50 |
| OB% | .526 | .456 | .469 | .464 |
| Put outs | 1 | 26 | 37 | 157 |
| Assists | 2 | 3 | 1 | 10 |
| Errors | 0 | 4 | 3 | 6 |
| Fld% | 1.000 | .879 | .927 | .965 |
| Team Record | 6-3 | 14-15-2 | 17-24 | 31-31-1 |
| ERA | 1.75 | 5.9 | 8.66 | 8.52 |
| IP | 8 | 45 | 57.1 | 58.1 |
| Hits | 10 | 59 | 89 | 102 |
| Runs Allowed | 8 | 58 | 90 | 86 |
| Earned Runs | 2 | 38 | 71 | 71 |
| Batter's BB | 1 | 36 | 58 | 55 |
| Batter's SO | 6 | 31 | 53 | 55 |
| SB/Att. | 5/5 | 17/20 | ||
| Pitching Record | 4-3 | |||
| 3B | 2 | 3 | ||
| HR | 1 | 1 |







