
Rawling Borseth 2...
Rawling Borseth 2...My name is Rawling Borseth and I am currently entering 9th grade in Bismarck, ND at Legacy High School. Sports have always been a part of my family's and my life (as you can tell by my name). I've been playing sports since I was 5 and began playing softball at the age of 6. Sports have taught me how to be mentally tough, disciplined, manage my time, and be a great teammate. These are all skills I will need throughout my life.
I began playing softball when I was 6 years old and playing travel ball since I was 9 for the Bismarck Sparks. As a 7th grader I was selected to play on my High School Varsity team and became a starting pitcher, while also getting significant field time on JV as well. As an 8th grader I played varsity only as a full-time starter and was selected as All-Conference. I am a pitcher while also playing OF, 1B, 3B, and SS.
Away from the softball field I also play basketball and volleyball. I played both basketball and volleyball for 6 years (both travel and middle school basketball). This past year I played club volleyball for CVC on the 14U Open team.
After high school my plans are still early and undefined, but I know that I would love to play softball while I continue my education. I am a fierce competitor who hates to lose and have been described as a great teammate and being very coachable.
| Statistic | 2025 Varsity Team | 2025 Bismarck Spark | 2025 Dakota Mayhem | 2025 Bismarck Spark | 2024 Varsity Team | 2024 Bismarck Spark |
|---|---|---|---|---|---|---|
| BA | .341 | .550 | .433 | .000 | .500 | .506 |
| GP | 29 | 25 | 13 | 5 | 3 | 33 |
| AB | 91 | 60 | 30 | 8 | 8 | 87 |
| R | 27 | 34 | 5 | 1 | 3 | 32 |
| H | 31 | 33 | 13 | 0 | 4 | 44 |
| 2B | 6 | 8 | 3 | 8 | ||
| HR | 6 | 6 | 1 | 5 | ||
| RBI | 36 | 34 | 8 | 1 | 2 | 34 |
| Slug% | .604 | 1.050 | .833 | 0 | .500 | .862 |
| BB | 8 | 11 | 0 | 1 | 1 | 11 |
| SO | 24 | 8 | 7 | 1 | 1 | 18 |
| OB% | .394 | .620 | .433 | .111 | .556 | .566 |
| SB/Att. | 2/2 | 5/5 | 2/2 | 15/16 | ||
| Put outs | 16 | 28 | 9 | 2 | 24 | 20 |
| Assists | 5 | 1 | 0 | 3 | ||
| Errors | 6 | 2 | 3 | 1 | 2 | 3 |
| Fld% | .778 | .935 | .750 | .667 | .931 | .885 |
| Team Record | 13-18 | 20-3-2 | 3-7-3 | 2-2-1 | 16-15 | 26-7 |
| ERA | 4.49 | 1.31 | 1.13 | 0.93 | 5.54 | 1.972 |
| Pitching Record | 6-5 | 9-0 | 1-2 | 2-1 | 8-5 | 11-2 |
| CG | 6 | 7 | 4 | 3 | 7 | 9 |
| Saves | 3 | 0 | 0 | 1 | ||
| IP | 81 | 59 | 37.33 | 15 | 83.33 | 71.0 |
| Hits | 95 | 30 | 30 | 7 | 113 | 46 |
| Runs Allowed | 72 | 17 | 16 | 6 | 95 | 29 |
| Earned Runs | 52 | 11 | 6 | 2 | 66 | 20 |
| Batter's BB | 40 | 17 | 7 | 10 | 45 | 27 |
| Batter's SO | 102 | 109 | 62 | 28 | 79 | 152 |
| 3B | 2 | 3 | 4 | |||
| Sac | 0 | 0 | 0 | 0 |







