
Emma Adams Left H...
hit
slapThank you for taking the time to look at my profile. I started playing travel softball when I was 12 for the Lady Monsterz 14u Team. I continued to play travel, going from the Lady Monsterz to the Southern Tier Smoke; and eventually finding my home with the Conklin Raiders Program in 2016. This summer will be my second year with the Raiders Gold team.
I believe my quick ability to read balls in the outfield gives me an advantage over others in the field. At the plate, I am able to know ahead of time what pitch will most likely be coming my way because of previously being on the mound. I know what pitch is most likely coming and I adjust in the box. I am able to slap, bunt or hit, whichever is needed at that point of time.
School is something I take very seriously. Since my freshman year of high school, I have taken all honors courses and so far have one A.P. course almost finished. My freshman and sophomore cumulative GPA was around a 96. I am in the top 10 percentile of my graduating class. I am looking to do a double major of psychology and criminal justice in college. I would like to pursue the career of criminal profiling.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2016 Conklin Raider | 2015 Southern Tier | 2014 Southern Tier |
|---|---|---|---|---|---|
| BA | .500 | .494 | .359 | .530 | .351 |
| GP | 18 | 27 | 35 | 28 | |
| AB | 56 | 79 | 64 | 83 | 57 |
| R | 27 | 20 | 167 | 24 | 18 |
| H | 28 | 39 | 23 | 44 | 20 |
| 2B | 7 | 7 | 1 | 2 | |
| 3B | 2 | 8 | 0 | 0 | |
| HR | 1 | 1 | 0 | 0 | |
| RBI | 21 | 11 | 8 | 18 | 8 |
| BB | 11 | 11 | 11 | ||
| OB% | .582 | .577 | .471 | ||
| SB/Att. | 17/17 | 14 | 14/18 | ||
| Team Record | 10-8 | 13-8 | 11-13-3 | ||
| Slug% | .823 | .542 | .388 | ||
| ERA | 2.38 | 2.221 | |||
| Pitching Record | 7-5 | 5-1 | |||
| IP | 85 1/3 | 34.2 | |||
| Hits | 73 | 26 | |||
| Batter's BB | 27 | 12 | |||
| Batter's SO | 59 | 25 | |||
| SO | 4 | 6 | |||
| Runs Allowed | 23 | ||||
| Earned Runs | 11 |







