
2022 HS Softball ...
2022 HS Softball ...
Ruby 2020-21 Fres...I’ve fallen in love with softball, and I‘d like to continue playing the game while attending college. My fierce determination and perseverance helps me accomplish my academic and athletic goals. Being observant and having respectful habits have aided me with every Coach and team dynamic.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Blaze Fastpitc | 2020 Blaze Fastpitc |
|---|---|---|---|---|
| BA | .467 | .329 | .345 | .500 |
| GP | 25 | 21 | 13 | 28 |
| AB | 92 | 76 | 29 | 48 |
| R | 34 | 22 | 7 | 12 |
| H | 43 | 25 | 10 | 24 |
| 2B | 10 | 2 | 1 | 3 |
| HR | 2 | 1 | ||
| Slug% | .641 | .355 | .655 | .750 |
| BB | 4 | 2 | 1 | 5 |
| SO | 6 | 11 | 3 | 10 |
| OB% | .5 | .362 | .406 | .547 |
| SB/Att. | 10/11 | 7/4 | ||
| Put outs | 31 | 16 | 27 | 21 |
| Assists | 1 | 11 | 3 | |
| Errors | 1 | 0 | 7 | 6 |
| Fld% | .97 | 100 | .844 | .800 |
| Team Record | 25-3 | 15-6 | 5-13 | 3-24-1 |
| RBI | 3 | 5 | 13 | |
| 3B | 4 | 3 |







