
2024 Highlights #2
2024 Highlights
2024 Spotlight #2
2024 Spotlight| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Silver Creek - |
|---|---|---|---|
| GP | 19 | ||
| AB | 66 | 37 | 53 |
| R | 18 | 21 | 6 |
| H | 30 | 17 | 16 |
| 2B | 14 | 5 | 1 |
| 3B | 0 | 1 | |
| HR | 3 | 1 | |
| RBI | 37 | 23 | 16 |
| Slug% | .803 | .730 | .321 |
| BB | 3 | 8 | 6 |
| SO | 14 | 4 | 14 |
| OB% | .479 | .565 | .387 |
| Sac | 1 | ||
| Put outs | 5 | ||
| Errors | 1 | 5 | |
| Fld% | .957 | .941 | .912 |
| Team Record | 11-8 | 11-3 | 25-7-1 |
| ERA | 4.821 | 4.283 | 2.705 |
| Pitching Record | 11-6 | 8-2 | 10-0 |
| Saves | 0 | ||
| IP | 85.2 | 51 | 44 |
| Hits | 101 | 67 | 40 |
| Runs Allowed | 82 | 62 | 25 |
| Earned Runs | 59 | 31 | 17 |
| Batter's BB | 42 | 27 | 14 |
| Batter's SO | 112 | 62 | 38 |
| BA | .459 | .302 | |
| CG | 10 | 5 |







