
Scrimmages Agains...
2025 Spotlight
2025 Junior High ...
Fall 2024 Highlig...
2024 Spotlight #2
2024 Spotlight
2023 HighlightsMy name is Libby Brown. I am a multi sport athlete in softball and field hockey. Softball has my heart. I have played travel softball for 9 years and have been apart of the high school varsity team for 3 years. During those last 3 years I was named First Team All-Division Outfielder. In my junior year I was named a varsity captain along with 2 other teammates. Field hockey has helped with my endurance and to stay in shape. I have played varsity field hockey for 4 years. Recently I was named a varsity field hockey captain for my senior year.
As a student-athlete academics come first. I have a 3.9 GPA and I am the Vice President of National Honors Society. I am also involved in Mini-Thon where we help raise money for childhood cancer patients. For college I plan to major in medical imaging and find opportunities to help pursue my career.
My team comes first. I am your player that will drive the ball oppo or lay down a sacrifice bunt with runners in scoring position to advance them. In the field I can go from robbing home runs, laying out in the gap, and throwing out a runner at the plate.
| Statistic | 2025 Panthers Selec | 2024 Varsity Team | 2024 Panthers Selec | 2023 Varsity Team | 2023 Panthers Selec | 2022 Panthers Selec |
|---|---|---|---|---|---|---|
| BA | .338 | .380 | .250 | .419 | .263 | .161 |
| GP | 41 | 25 | 24 | 23 | 12 | 19 |
| AB | 80 | 71 | 72 | 43 | 19 | 31 |
| R | 16 | 18 | 16 | 21 | 1 | 9 |
| H | 27 | 27 | 18 | 18 | 5 | 5 |
| 2B | 8 | 3 | 2 | 0 | 0 | 0 |
| 3B | 0 | 2 | 0 | 2 | 0 | 1 |
| HR | 0 | 1 | 0 | 1 | 0 | 0 |
| RBI | 22 | 13 | 8 | 8 | 0 | 5 |
| Slug% | .438 | .521 | .278 | .512 | .263 | .226 |
| BB | 6 | 8 | 6 | 4 | 1 | 4 |
| SO | 9 | 3 | 10 | 8 | 2 | 10 |
| OB% | .391 | .457 | .308 | .468 | .563 | .278 |
| Sac | 0 | 4 | 0 | 5 | 0 | 1 |
| SB/Att. | 5 | 6 | 13 | 16/16 | 0 | 4/4 |
| Put outs | 42 | 21 | 26 | 6 | 11 | 6 |
| Assists | 4 | 4 | 7 | 2 | 0 | 0 |
| Errors | 4 | 1 | 3 | 0 | 0 | 0 |
| Fld% | .920 | .962 | .917 | 1.000 | 1.000 | 1.000 |
| Team Record | 21-11-1 | 15-9 | 17-13-1 | 21-2 | 9-5-1 | 11-7-1 |







