
Riley Mullen, 202...
Riley Mullen 2024...
Mullen, Riley 202...
RMullen2024 8 24 ...| Statistic | 2023 Varsity Team | 2023 Athletes Impac | 2022 Athlete's Impa |
|---|---|---|---|
| BA | .259 | ..421 | .330 |
| GP | 18 | 31 | 34 |
| AB | 54 | 57 | 67 |
| R | 6 | 16 | 17 |
| H | 14 | 24 | 22 |
| 2B | 2 | 2 | 3 |
| 3B | 1 | 1 | 2 |
| HR | 1 | ||
| RBI | 11 | 10 | 19 |
| Slug% | .389 | .491 | |
| Put outs | 36 | 17 | 19 |
| Assists | 30 | 32 | 31 |
| Errors | 1 | 5 | |
| Fld% | .985 | ||
| Team Record | 13-9 | 18-14-2 | |
| ERA | 2.88 | 2.94 | 3.25 |
| Pitching Record | 5-2 | 9-4 | |
| IP | 51 | 76 | 75.1 |
| Runs Allowed | 38 | 59 | |
| Earned Runs | 21 | 32 | 35 |
| Batter's BB | 16 | 40 | 49 |
| Batter's SO | 44 | 104 | 92 |
| BB | 11 | 8 | |
| SO | 8 | 11 | |
| OB% | .522 | .405 | |
| SB/Att. | 3-3 | ||
| CG | 7 | ||
| Saves | 5 | ||
| Hits | 60 |







