
Grade 11 HS Volle...
U17 Defensive Hig...
Pitching & throw ...
Pitching 2023Multi-sport athlete playing both competitive softball and volleyball.
| Statistic | 2025 Club/Travel Te | 2025 Swift Current | 2024 Club/Travel Te | 2024 Swift Current | 2023 Club/Travel Te |
|---|---|---|---|---|---|
| BA | .508 | .508 | .576 | .576 | 14 |
| GP | 33 | 33 | 29 | 29 | 3 |
| AB | 65 | 65 | 59 | 59 | 14 |
| R | 44 | 44 | 32 | 32 | 7 |
| H | 33 | 33 | 34 | 34 | 9 |
| 2B | 4 | 4 | 1 | 1 | 4 |
| HR | 1 | 1 | 0 | ||
| RBI | 17 | 17 | 13 | 13 | 10 |
| Slug% | .615 | .615 | .593 | .593 | 107.1 |
| BB | 22 | 22 | 13 | 13 | 0 |
| SO | 12 | 12 | 9 | 9 | 1 |
| OB% | .652 | .652 | .658 | .658 | 64.3 |
| SB/Att. | 14 | 14 | 4 | ||
| Team Record | 23-8-2 | 23-8-2 | 25-4-1 | 25-4-1 | 2-1 |
| ERA | 5.505 | 5.505 | 7.603 | 7.603 | 12.25 |
| Pitching Record | 11-4-0 | 11-4-0 | 2-1 | ||
| IP | 34 | 34 | 19.1 | 19.1 | 12 |
| Hits | 57 | 57 | 29 | 29 | 24 |
| Runs Allowed | 31 | 31 | 23 | 23 | 22 |
| Earned Runs | 27 | 27 | 21 | 21 | 21 |
| Batter's BB | 24 | 24 | 10 | 10 | 9 |
| Batter's SO | 55 | 55 | 31 | 31 | 18 |
| Assists | 9 | 9 | 5 | ||
| Put outs | 3 | 6 | |||
| Fld% | 1.000 | 100 | |||
| 3B | 1 | ||||
| Sac | 0 | ||||
| Errors | 0 |



