
MIF/OF Skills Work
Sophomore Year Of...
Winter 22’ MI Tro...
2022 Spotlight
2022 Alliance Sup...
2022 IDT Colorado...
June 2022 Defensi...
2021 Spotlight
2020 HighlightsCommitted to the University of North Texas Softball (10/28/23).
| Statistic | 2023 Texas Bombers | 2022 Varsity Team | 2021 TX Bombers Gol | 2021 Bombers Gold N | 2020 TX Bombers Gol |
|---|---|---|---|---|---|
| BA | .418 | .508 | .421 | .453 | .403 |
| OB% | .580 | .580 | .490 | .600 | 500 |
| GP | 19 | 62 | 42 | 36 | |
| AB | 59 | 190 | 97 | 95 | |
| R | 14 | 70 | 36 | 30 | |
| H | 30 | 86 | 44 | 34 | |
| 2B | 3 | 8 | 4 | 5 | |
| 3B | 2 | 4 | 4 | 1 | |
| HR | 1 | 3 | 0 | 0 | |
| RBI | 10 | 32 | 16 | 20 | |
| Slug% | .678 | .641 | .578 | .432 | |
| BB | 10 | 41 | 20 | 10 | |
| SO | 5 | 16 | 10 | 14 | |
| SB/Att. | 10 | 36/6 | 21/23 | 26/26 | |
| Put outs | 15 | 84 | 86 | ||
| Assists | 1 | 30 | 10 | ||
| Errors | 1 | 4 | 6 | ||
| Fld% | .941 | .949 | .941 | ||
| Team Record | 11-7-2 | 30-11-1 | |||
| Sac | 8 | 6 | |||
| Thrown Out Runners | 12 | 4 | 10 | ||
| Attempted | 16 | 10 | 30 | ||
| Passed Balls | 10 | 6 | 6 |







